The BGA routinely compiles and publishes a list of funded geophysics-related PhD projects available for the coming academic year.
Below you will find the current list of available PhD projects.
To submit a PhD project for inclusion, please fill out the Google Form.
| PhD title | Institution | Supervisors | Deadline | Project details | Funding body | Open to UK & international students |
|---|---|---|---|---|---|---|
| Climate-tectonic interaction in the Southern Tian Shan: Can glacier retreat drive fault creep in a rapidly deforming region? | University of Edinburgh | Dr Qi Ou (Edinburgh), Dr Lizzie Orr (Edinburgh), Prof Richard Walker (Oxford), Dr Maximillian Van Wyk de Vries (Cambridge), Dr Feng Li (GFZ) | 02 December 2026 | Project page | E5 DTP | Yes |
| Forecasting Catastrophic Failure in Mining | University of Edinburgh | Stuart King, Qi Ou, Ian Main | 02 December 2026 | Project page | E5 DTP | Yes |
| From background to eruption: Unravelling the drivers of explosive activity at Volcán de Fuego | University of Edinburgh | Amelia Bain (University of Edinburgh), Andrew Bell (University of Edinburgh), Eliza Calder (University of Edinburgh), Sophie Butcher (British Geological Survey), Silvio De Angelis (University of Liverpool) | 02 December 2026 | Project page | E5 DTP | Yes |
| New tools for old problems: What can a regional vector magnetic field model tell us about UK crustal geology? | University of Edinburgh | William Brown (British Geological Survey), Kathy Whaler (University of Edinburgh), Karen Lythgoe (University of Edinburgh), Andrew Curtis (University of Edinburgh), Juliane Huebert (British Geological Survey) | 02 December 2026 | Project page | NERC | Yes |
| Rift dynamics on Venus: the curious case of the Diana-Dali chasmata system | University of Edinburgh | Dr. Iris van Zelst (University of Edinburgh), Dr. Zoltán Erdős (GFZ Potsdam), Prof. Wyn Williams (University of Edinburgh) | 02 December 2026 | Project page | E5 DTP | Yes |
| Dynamics of unrest before eruption at large volcanic calderas | University College London | Christopher Kilburn and John Browning | 14 December 2026 | Project page | NERC | Yes |
| Quantifying and Pricing Damage to Ecological Resources from Future Indonesian Tsunamis | University College London | Rozana Himaz and Roberto Gentile | 14 December 2026 | Project page | NERC | Yes |
| When Hot Rocks Break Slowly: Hidden Controls on Magma Reservoir rupture and Volcanic Eruption | University College London | John Browning and Tom Mitchell | 14 December 2026 | Project page | NERC | Yes |
| Exploring the magmatic plumbing system of the Eastern Caribbean volcanic arc | University of East Anglia | Lidong Bie (UEA); Jessica Johnson (UEA); Jenni Barclay (Bristol); Dr Corentin Caudron (ULB, Brussels) | 16 December 2026 | Project page | ARIES DLA (NERC) | Yes |
| Finding The Faults That Matter: Understanding Structural Controls On Critical Metals And Geothermal Energy In SW Britain | University of Plymouth | Andy Parsons (Plymouth), Michelle Harris (Plymouth), Will McKenzie (Cornish Lithium), Robin Shail (CSM), Catherine Mottram (Portsmouth) | 16 December 2026 | Project page | ARIES DTP (NERC) | Yes (with some restrictions) |
| Listening to La Soufrière: Fibre Optics and AI for the Next Generation of Volcano Monitoring | University of East Anglia | Dr Jess Johnson, Dr Lidong Bie, Dr Jacob Newman, Dr Corentin Caudron, Dr Erouscilla Joseph | 16 December 2026 | Project page | NERC | Yes |
| Revealing the Regolith: the critical role of the subsurface in co-seismic shallow landsliding | University of Plymouth | Sarah Boulton, Martin Stokes, Suryodoy Ghosal | 16 December 2026 | Project page | ARIES DLA | Yes |
| Deciphering the evolution of the hidden landscape beneath the Antarctic Ice Sheet | Durham University | Dr Guy Paxman (Durham University), Prof. Neil Ross (Newcastle University), Prof. Stewart Jamieson (Durham University) | 5 January 2027 | Project page | NERC IAPETUS2 DTP | Yes |
| Glacier geohazards in Iceland | University of Stirling | Dr Tom Bradwell (Stirling), Prof. Neil Ross (Newcastle), Dr Devin Harrison (Kelpie Geoscience), Dr Jeremy Everest (Kelpie Geoscience) | 5 January 2027 | Project page | IAPETUS NERC DTP | Yes |
| How does ice flow enhancement and rearrangement impact the West Antarctic Ice Sheet? | University of St Andrews, Newcastle University, British Antarctic Survey | TJ Young, Neil Ross, Clara Henry, Carlos Martín | 5 January 2027 | Project page | NERC IAPETUS | Yes |
| How to peel a slab: Insights into slab weakening and slab-plume interactions in the Afar region | University of Glasgow | Prof. Finlay Stuart – University of Glasgow Dr. Antoniette Greta Grima – University of Glasgow Prof. Jeroen van Hunen – University of Durham | 5 January 2027 | Project page | Iapetus DTP | Yes (international students need to contact main supervisors by 7 December 2026) |
| Melting the ice: modelling ice-brine dynamics and cryovolcanism on Europa | University of Glasgow | Dr. Antoniette Greta Grima – University of Glasgow Dr. Tobias Keller – University of Glasgow Dr. Daphne Lemasquerier – University of St. Andrews | 5 January 2027 | Project page | Iapetus DTP | Yes (international students need to contact main supervisor by 7 December 2026) |
| Novel applications of remotely-sensed radar data for understanding Antarctic ice sheet flow | Newcastle University | Professor Neil Ross (Newcastle), Professor Michael Bentley (Durham), Dr Christine Batchelor (Newcastle), Dr Tom Jordan (British Antarctic Survey), Dr Armando Marino (Stirling) | 5 January 2027 | Project page | Iapetus NERC DTP | Yes |
| Restore, re-wet, re-measure, Re-PEAT: Quantitative Assessment of Peatland restoration techniques using time-lapse Electromagnetic Geophysics | Durham University | Jenny Jenkins, Mihai Cimpoiasu (BGS), Fred Worrall, Daniel Green | 5 January 2027 | Project page | IAPETUS NERC DTP + CASE sponsor Terradat | Yes (international students need to contact but main supervisor before 7 December 2026) |
| Imaging thaw: low-carbon automated geoelectric monitoring of climate warming on permafrost | University of Leeds | Prof Adam Booth (Leeds), Dr Sjoerd de Ridder (Leeds), Mel Sandells (Northumbria), Mihai Cimpoiasu (BGS) | 6 January 2027 | Project page | Net Zero Polar Science DTP | Yes |
| Low-carbon monitoring of Southern Ocean temperature variations using earthquake-generated seismic waves | University of Leeds | Dr. Tim Craig (Leeds), Dr. Andy Nowacki (Leeds), Dr. Alex Brisbourne (BAS), Dr. Kathryn Gunn (Southampton), Dr. Alex Brearley (BAS) | 6 January 2027 | Project page | NERC/NZPS | Yes |
| Accumulation to abyss: Tracking turbidity currents from canyon head to deep-sea fan | University of Southampton | Dr M Clare, Dr Esther Sumner, Dr Megan Baker, Dr I Yeo, Dr I Kane | 7 January 2027 | Project page | NERC | Yes |
| Arctic Subsea Permafrost Thaw: Quantifying a Global Climate Risk | University of Southampton | Dr S Sahoo Prof Tim Minshull, Dr Madhu Murthy, Dr Giuseppe Provenzano | 7 January 2027 | Project page | NERC | Yes |
| Digital optical fibre sensing techniques for ocean, subsurface and infrastructure monitoring near a tidal energy farm | University of Southampton | Dr Maria Daphne Mangriotis, Prof J Dix, Dr David White, Dr M Belal | 7 January 2027 | Project page | NERC | Yes |
| Exploring the influence of magma-mush processes on volcanic unrest | University of Exeter | Prof. James Hickey; Prof. Alison Rust; Dr Sophie Butcher | 7 January 2027 | Project page | NERC | Yes |
| Forecasting volcanic unrest signals before large caldera-forming eruptions | University of Southampton | Dr Gregor Weber , Dr D Keir, Prof Jon Blundy, Dr S Ebmeier, Dr Martin Mangler | 7 January 2027 | Project page | NERC | Yes |
| Global climate change, tectonic uplift and monsoon rainfall | University of Southampton | Prof Paul Wilson, Dr Minmin Fu, Dr Anya Crocker | 7 January 2027 | Project page | NERC | Yes |
| Magmatic processes and volcanism during continental breakup in Afar | University of Southampton | Dr D Keir, Dr Martin Mangler, Prof Tom Gernon, Dr Carolina Pagli | 7 January 2027 | Project page | NERC | UK only |
| Quantum Magnetometry for Resilient Autonomous Underwater Vehicle Navigation and Ocean Geophysics | University of Southampton | Dr G Salavasidis, Prof Hendrik Ulbricht | 7 January 2027 | Project page | NERC | Yes |
| Reykjanes Ridge ocean crust structure – plume pulsing and hydrothermal alteration | University of Southampton | Prof Tim Henstock, Prof N White, Dr S Jones, Dr Emma Gregory | 7 January 2027 | Project page | NERC | UK only |
| Santorini–Kolumbo: Imaging Crustal, Magmatic and Hydrothermal Systems with Passive Seismology | University of Southampton | Dr Gaye Bayrakci, Dr D Keir, Dr Emma Gregory, Dr Marie-Daphne Mangriotis | 7 January 2027 | Project page | NERC | UK only |
| The impact of mid-ocean ridge tectonics and sedimentation on hydrothermal exchanges | University of Southampton | Dr R.M. Coggon, Prof Tim Henstock, Prof D Teagle | 7 January 2027 | Project page | NERC | UK only |
| Tracing the Mediterranean’s footprint in the North Atlantic from millennial to million-year timescales | University of Southampton | Assoc Prof C Xuan, Dr Jiawang Wu, Dr Xu Zhang, Prof Paul Wilson, Dr Antje Voelker | 7 January 2027 | Project page | NERC | Yes |
| Understanding Magma-Driven Faulting in Active Volcanic Systems Using Satellite InSAR | University of Bristol | Juliet Biggs, Sam Wimpenny, Ake Fagereng (Cardiff), Annie Winson (BGS) | 7 January 2027 | Project page | NERC G4+ DLTP | Yes |
| Can Heterogeneous Nucleation Explain Earth’s Solid Inner Core? | University of Leeds | Alfred Wilson-Spencer and Thomas Whale | 12 January 2027 | Project page | YES•DTN – BBSRC-NERC Doctoral Landscape Award (DLA) | Yes |
| Characterising Earthquakes in Oceanic Lithosphere: New Seismological Constraints on Plate Stresses and Deformation | University of Leeds | Dr. Tim Craig (Leeds), Prof. John Elliott (Leeds), Prof. Jessica Hawthorne (Oxford), Prof. Alex Copley (Cambridge) | 12 January 2027 | Project page | NERC/ YES-DTN | Yes |
| Geothermal seismology in Iceland | University of Leeds | Andy Nowacki, Esme Glastonbury-Southern, Sebastian Rost, Brandon VenderBeek (University of Oxford); collaborators Vala Hjörleifsdóttir (Reykjavík University), Dario Ingi Di Rienzo (Reykjavík Energy) | 12 January 2027 | Project page | NERC YES•DTN | Yes |
| How do Slow Earthquakes work? Using field, microstructural and -chemical evidence in combination with targeted experiments to gain a deep understanding of Slow Earthquakes | University of Leeds | Prof Sandra Piazolo (Leeds), Prof. David Healy (Leeds), Dr. Tim Chapman (University of New England, Australia), Dr. Lars Hansen (University of Minnesota) | 12 January 2027 | Project page | NERC/ YES-DTN | Yes |
| Measuring Morocco’s Earthquake Cycle from Space: Satellite Radar, Active Faults and Seismic Hazard | University of Leeds | Prof. John Elliott (Leeds), Dr. Sami Samiei Esfahany (Leeds), Prof. Richard Walker (Oxford) | 12 January 2027 | Project page | NERC/ YES-DTN | Yes |
| Seismology for the Stone Age: Nodal Seismic Imaging of Archaeological Mounds | University of Leeds | Prof Adam Booth, Dr Andy Nowacki, Prof James Hammond, Dr Jim Leary | 12 January 2027 | Project page | NERC / YES-DTN | Yes |
| Unravelling Earth’s Magnetic Reversals | University of Leeds | Prof. Jon Mound, Prof. Chris Davies | 12 January 2027 | Project page | NERC/ YES-DTN | Yes |
| Using machine learning to model and predict Earth’s magnetic field | University of Leeds | Phil Livermore, Chris Davies | 12 January 2027 | Project page | NERC | Yes |
| Seconds to act: Seismic Early Warning for Catastrophic Landslides | UCL | Stephen Hicks, Ana Ferreira | 14 January 2027 | Project page | NERC (TREES DLA) | Yes |
| Chasing fluid pathways: GPU-enabled modelling of fluid–deformation feedbacks in subduction zones | University of Glasgow | Dr Antoniette Greta Grima (University of Glasgow), Dr Tobias Keller (University of Glasgow), Dr Luca Parisi, (University of Edinburgh) | 31 January 2027 | Project page | UKRI – NERC | Yes |
| Cracking the Shell: GPU-Accelerated Phase-Field Modelling of Ice–Ocean–Fracture Interactions on Europa and Antarctica | University of Glasgow | Prof Andrew McBride (University of Glasgow), Dr Antoniette Greta Grima (University of Glasgow), Dr Luca Parisi, (University of Edinburgh), Dr Amber Leeson (Lancaster University) | 31 January 2027 | Project page | UKRI – NERC | Yes |
| GPU-accelerated modelling of mantle heterogeneity and the geodynamo | University of Glasgow | Prof Radostin Simitev (University of Glasgow), Dr Antoniette Greta Grima (University of Glasgow), Dr Kevin Stratford (University of Edinburgh) | 31 January 2027 | Project page | UKRI – NERC | Yes |
| Life and death of flat slabs: exascale geodynamics for critical metals and geothermal potential | University of Glasgow | Dr Iain Neill (University of Glasgow), Dr Antoniette Greta Grima (University of Glasgow), Dr Kevin Stratford (Lancaster University) | 31 January 2027 | Project page | UKRI – NERC | Yes |
The British Geophysical Association